
Differential Phasing Pancake Type
Part Number: HDB-20-100-M1
Size:
2025324050
Gear Ratio:
5060626677788084100120125126135150160168200
Features and Benefits
- 1:1 through ratio differential
- Developed for print registration or phase shifting applications
- Available as an enclosed shaf-mount gearbox
- Trim ratios of 50 to 200:1
- High positional accuracy with low velocity ripples offers excellent registration control
Specification
| RATIO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Characteristic | Unit | 50 | 60 | 80 | 84 | 100 | 120 | 126 | 160 |
| Rated Speed | rpm | 3000 | |||||||
| Torque at Rated Speed | Nm | 10 | 12 | 15 | 15 | 18 | 20 | 20 | 20 |
| Repeated Torque Limit | Nm | 20 | 24 | 30 | 30 | 36 | 40 | 40 | 40 |
| Momentary Torque Limit | Nm | 25 | 30 | 38 | 38 | 45 | 50 | 50 | 50 |
| Maximum Input Speed Oil | rpm | 5000 | |||||||
| Maximum Input Speed Grease | rpm | 3500 | |||||||
MetricImperial