
Heavy Duty Pancake Type
Part Number: HDR-100-100-M1
Size:
20253240506580100
Gear Ratio:
5060626678808496100104120125126135150160168200250267315
Features and Benefits
- Dual wave generator bearing
- Low backlash
- High ratio in compact design
- A high torque version of the HDF Series
- High positional accuracy
- Single stage, high ratios to 315:1
Specification
| RATIO | ||||||||
|---|---|---|---|---|---|---|---|---|
| Characteristic | Unit | 60 | 80 | 84 | 100 | 120 | 126 | 160 |
| Rated Speed | rpm | 2000 | ||||||
| Torque at Rated Speed | Nm | 23 | 27 | 27 | 34 | 34 | 34 | 34 |
| Repeated Torque Limit | Nm | 46 | 54 | 54 | 68 | 68 | 68 | 68 |
| Momentary Torque Limit | Nm | 58 | 68 | 68 | 85 | 85 | 85 | 85 |
| Maximum Input Speed (Oil) | rpm | 5000 | ||||||
| Maximum Input Speed (Grease) | rpm | 3500 | ||||||
MetricImperial