
Heavy Duty Pancake Type (with Hubs)
Part Number: HDA-100-100-M1
Size:
20253240506580100
Gear Ratio:
5060626678808496100104120125126135150160168200250267315
Features and Benefits
- Extended hubs for bearing mounting
- Low backlash
- Large center bore
- Compact design
- High torque-to-weight ratio
- High positional accuracy
- High ratios and torques
Specification
| RATIO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Characteristic | Unit | 50 | 60 | 80 | 84 | 100 | 120 | 126 | 160 |
| Rated Speed | rpm | 2000 | |||||||
| Torque at Rated Speed | Nm | 20 | 23 | 27 | 27 | 34 | 34 | 34 | 34 |
| Repeated Torque Limit | Nm | 41 | 46 | 54 | 54 | 68 | 68 | 68 | 68 |
| Momentary Torque Limit | Nm | 51 | 58 | 68 | 68 | 85 | 85 | 85 | 85 |
| Maximum Input Speed ( Oil ) | RPM | 5000 | |||||||
| Maximum Input Speed ( Grease ) | RPM | 3500 | |||||||
MetricImperial